<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Eye Tracking Study: Friends List Layouts</title>
	<atom:link href="http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/</link>
	<description>Welcome to CoFactors, the research + development crucible for Catalyst Group Design. Here, we expand and codify our observations and experience independent of clientdriven situations. Our position as consultants gives us an exceptionally broad view of the Web and interface design issues + culture. Feel free to link to our blog, send feedback, download white papers or even to read about developments in our own business.</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:41:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura Ruel: &#8220;News consumption has become a social networking experience&#8221; &#124; Everriculum</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/comment-page-1/#comment-48633</link>
		<dc:creator>Laura Ruel: &#8220;News consumption has become a social networking experience&#8221; &#124; Everriculum</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=280#comment-48633</guid>
		<description>[...] of the results that will inform my work this summer. The Catalyst Group has done some interesting eyetracking work evaluating layouts of &#8220;friends lists&#8221; on social networking [...]</description>
		<content:encoded><![CDATA[<p>[...] of the results that will inform my work this summer. The Catalyst Group has done some interesting eyetracking work evaluating layouts of &#8220;friends lists&#8221; on social networking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KonstantinMiller</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/comment-page-1/#comment-48600</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=280#comment-48600</guid>
		<description>Hello. I think the article is really interesting. I am even interested in reading more. How soon will you update your blog?</description>
		<content:encoded><![CDATA[<p>Hello. I think the article is really interesting. I am even interested in reading more. How soon will you update your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Crucial UI Features of Social Media and Networking Sites &#171; LocalLab : Foire aux Infos</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/comment-page-1/#comment-48586</link>
		<dc:creator>9 Crucial UI Features of Social Media and Networking Sites &#171; LocalLab : Foire aux Infos</dc:creator>
		<pubDate>Wed, 24 Jun 2009 07:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=280#comment-48586</guid>
		<description>[...] Seeing Friends: An Eye Tracking and Usability Study According to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing Friends: An Eye Tracking and Usability Study According to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Crucial UI Features of Social Media and Networking Sites &#171; blog-graphicdesign.com</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/comment-page-1/#comment-48579</link>
		<dc:creator>9 Crucial UI Features of Social Media and Networking Sites &#171; blog-graphicdesign.com</dc:creator>
		<pubDate>Sun, 07 Jun 2009 11:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=280#comment-48579</guid>
		<description>[...] Seeing Friends: An Eye Tracking and Usability StudyAccording to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing Friends: An Eye Tracking and Usability StudyAccording to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Crucial UI Features of Social Media and Networking Sites&#160;&#124;&#160;Designurimagination Blog - Let Your Imagination Fly</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/comment-page-1/#comment-48577</link>
		<dc:creator>9 Crucial UI Features of Social Media and Networking Sites&#160;&#124;&#160;Designurimagination Blog - Let Your Imagination Fly</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=280#comment-48577</guid>
		<description>[...] Seeing Friends: An Eye Tracking and Usability StudyAccording to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing Friends: An Eye Tracking and Usability StudyAccording to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Crucial UI Features of Social Media and Networking Sites &#124; Search Engine Optimisation</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/comment-page-1/#comment-48576</link>
		<dc:creator>9 Crucial UI Features of Social Media and Networking Sites &#124; Search Engine Optimisation</dc:creator>
		<pubDate>Thu, 04 Jun 2009 04:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=280#comment-48576</guid>
		<description>[...] Seeing Friends: An Eye Tracking and Usability StudyAccording to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing Friends: An Eye Tracking and Usability StudyAccording to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Blog Services - 9 Crucial UI Features of Social Media and Networking Sites</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/comment-page-1/#comment-48575</link>
		<dc:creator>Wordpress Blog Services - 9 Crucial UI Features of Social Media and Networking Sites</dc:creator>
		<pubDate>Thu, 04 Jun 2009 00:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=280#comment-48575</guid>
		<description>[...] Seeing Friends: An Eye Tracking and Usability StudyAccording to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing Friends: An Eye Tracking and Usability StudyAccording to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Crucial UI Features of Social Media and Networking Sites &#124; Programming Blog</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/comment-page-1/#comment-48574</link>
		<dc:creator>9 Crucial UI Features of Social Media and Networking Sites &#124; Programming Blog</dc:creator>
		<pubDate>Wed, 03 Jun 2009 23:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=280#comment-48574</guid>
		<description>[...] Seeing Friends: An Eye Tracking and Usability StudyAccording to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing Friends: An Eye Tracking and Usability StudyAccording to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Crucial UI Features of Social Media and Networking Sites</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/comment-page-1/#comment-48573</link>
		<dc:creator>9 Crucial UI Features of Social Media and Networking Sites</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=280#comment-48573</guid>
		<description>[...] Seeing Friends: An Eye Tracking and Usability StudyAccording to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing Friends: An Eye Tracking and Usability StudyAccording to recent eye-track studies, big, scannable friend lists are very important in social networking sites UIs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video &#124; ClickLogin Web Design</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/comment-page-1/#comment-48572</link>
		<dc:creator>Video &#124; ClickLogin Web Design</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=280#comment-48572</guid>
		<description>[...] Seeing Friends: An Eye Tracking as great as Usability StudyAccording to brand brand brand brand brand brand new eye-track studies, big, scannable crony lists have been unequivocally vicious in amicable networking sites UIs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing Friends: An Eye Tracking as great as Usability StudyAccording to brand brand brand brand brand brand new eye-track studies, big, scannable crony lists have been unequivocally vicious in amicable networking sites UIs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

