<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extra Credit: An Eye Tracking study of Credit Card Websites</title>
	<atom:link href="http://www.catalystnyc.com/cofactors/2009/06/extra-credit-an-eye-tracking-study-of-credit-card-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystnyc.com/cofactors/2009/06/extra-credit-an-eye-tracking-study-of-credit-card-websites/</link>
	<description>Welcome to CoFactors, the research + development crucible for Catalyst Group Design. Here, we expand and codify our observations and experience independent of clientdriven situations. Our position as consultants gives us an exceptionally broad view of the Web and interface design issues + culture. Feel free to link to our blog, send feedback, download white papers or even to read about developments in our own business.</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:41:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitted by bigk97</title>
		<link>http://www.catalystnyc.com/cofactors/2009/06/extra-credit-an-eye-tracking-study-of-credit-card-websites/comment-page-1/#comment-48606</link>
		<dc:creator>Twitted by bigk97</dc:creator>
		<pubDate>Thu, 09 Jul 2009 10:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/?p=353#comment-48606</guid>
		<description>[...] This post was Twitted by bigk97 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by bigk97 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by bigbadbrett</title>
		<link>http://www.catalystnyc.com/cofactors/2009/06/extra-credit-an-eye-tracking-study-of-credit-card-websites/comment-page-1/#comment-48605</link>
		<dc:creator>Twitted by bigbadbrett</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/?p=353#comment-48605</guid>
		<description>[...] This post was Twitted by bigbadbrett [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by bigbadbrett [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: braindumps</title>
		<link>http://www.catalystnyc.com/cofactors/2009/06/extra-credit-an-eye-tracking-study-of-credit-card-websites/comment-page-1/#comment-48595</link>
		<dc:creator>braindumps</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/?p=353#comment-48595</guid>
		<description>Thanks for giving good information.&lt;a href=&quot;http://www.braindumpsdirect.com&quot; rel=&quot;nofollow&quot;&gt;braindump&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for giving good information.<a href="http://www.braindumpsdirect.com" rel="nofollow">braindump</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

