<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wait, I can do what? (A study of Amazon and Netflix on-demand video services)</title>
	<atom:link href="http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/</link>
	<description>Welcome to CoFactors, the research + development crucible for Catalyst Group Design. Here, we expand and codify our observations and experience independent of clientdriven situations. Our position as consultants gives us an exceptionally broad view of the Web and interface design issues + culture. Feel free to link to our blog, send feedback, download white papers or even to read about developments in our own business.</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:41:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blockbuster + Tivo = ? &#124; CoFactors</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/comment-page-1/#comment-48626</link>
		<dc:creator>Blockbuster + Tivo = ? &#124; CoFactors</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/?p=503#comment-48626</guid>
		<description>[...] light of the results of our Roku Video Player study &#8211; and the pricing model offered by Netflix &#8211; it&#8217;s hard to see the Blockbuster [...]</description>
		<content:encoded><![CDATA[<p>[...] light of the results of our Roku Video Player study &#8211; and the pricing model offered by Netflix &#8211; it&#8217;s hard to see the Blockbuster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon Video vs. Netflix: Which Will Prevail? - Bits Blog - NYTimes.com</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/comment-page-1/#comment-48625</link>
		<dc:creator>Amazon Video vs. Netflix: Which Will Prevail? - Bits Blog - NYTimes.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/?p=503#comment-48625</guid>
		<description>[...] Catalyst Group, a New York research company that studies how people use technology, inquired into this question. The company conducted extensive interviews in August with 11 people they introduced to the $99 [...]</description>
		<content:encoded><![CDATA[<p>[...] Catalyst Group, a New York research company that studies how people use technology, inquired into this question. The company conducted extensive interviews in August with 11 people they introduced to the $99 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/comment-page-1/#comment-48623</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/?p=503#comment-48623</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by nickgould: Cool! A User Study of the Amazon and Netflix on demand video services. http://bit.ly/q6TQ9...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by nickgould: Cool! A User Study of the Amazon and Netflix on demand video services. <a href="http://bit.ly/q6TQ9..." rel="nofollow">http://bit.ly/q6TQ9&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Wait, I can do what? (A study of Amazon and Netflix on-demand video services) &#124; CoFactors -- Topsy.com</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/comment-page-1/#comment-48622</link>
		<dc:creator>Tweets that mention Wait, I can do what? (A study of Amazon and Netflix on-demand video services) &#124; CoFactors -- Topsy.com</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalystnyc.com/?p=503#comment-48622</guid>
		<description>[...] This post was mentioned on Twitter by Karri Ojanen, Nick Gould. Nick Gould said: Cool! A User Study of the Amazon and Netflix on demand video services. http://bit.ly/q6TQ9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Karri Ojanen, Nick Gould. Nick Gould said: Cool! A User Study of the Amazon and Netflix on demand video services. <a href="http://bit.ly/q6TQ9" rel="nofollow">http://bit.ly/q6TQ9</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

