<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoFactors &#187; General</title>
	<atom:link href="http://www.catalystnyc.com/cofactors/category/general-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystnyc.com</link>
	<description>Welcome to CoFactors, the research + development crucible for Catalyst Group Design. Here, we expand and codify our observations and experience independent of clientdriven situations. Our position as consultants gives us an exceptionally broad view of the Web and interface design issues + culture. Feel free to link to our blog, send feedback, download white papers or even to read about developments in our own business.</description>
	<lastBuildDate>Thu, 11 Feb 2010 22:39:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AccuWeather on Nightline</title>
		<link>http://www.catalystnyc.com/cofactors/2010/01/accuweather-on-nightline/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/01/accuweather-on-nightline/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:14:58 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=555</guid>
		<description><![CDATA[Congrats to our clients (and friends) at AccuWeather for their awesome coverage on Nightline! Video here: http://abcnews.go.com/video/playerIndex?catId=1206872 ]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/01/accuweather-on-nightline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster + Tivo = ?</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/blockbuster-tivo/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/11/blockbuster-tivo/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:03:22 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=513</guid>
		<description><![CDATA[Blockbuster + Tivo = ? More about video on demand to home devices. ]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/11/blockbuster-tivo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honored, Psyched.</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/honored-psyched/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/11/honored-psyched/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:00:48 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=509</guid>
		<description><![CDATA[Brad Stone in the NY Times Bits blog has picked up our Roku study! Couldn't be more thrilled.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/11/honored-psyched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait, I can do what? (A study of Amazon and Netflix on-demand video services)</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:21:54 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=503</guid>
		<description><![CDATA[Cool! A User Study of the Amazon and Netflix on demand video services.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Study: Banks and &#8220;Trust&#8221;</title>
		<link>http://www.catalystnyc.com/cofactors/2009/10/new-study-banks-and-trust/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/10/new-study-banks-and-trust/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:21:30 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=495</guid>
		<description><![CDATA[Catalyst was very pleased to be invited by the Financial Communications Society to deliver a presentation at a recent member lunch.  Just for fun, we conducted a survey and usability study that focused on the issue of &#8220;trust&#8221; in financial institutions. We&#8217;ve noticed that many banks are playing the trust card in their marketing [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/10/new-study-banks-and-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Great B2B Sites</title>
		<link>http://www.catalystnyc.com/cofactors/2009/09/10-great-b2b-sites/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/09/10-great-b2b-sites/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:54:16 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=489</guid>
		<description><![CDATA[We were asked by BtoB Magazine to weigh in on great B2B site design! The article was published in this week's issue and here: http://bit.ly/13svTA]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/09/10-great-b2b-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterfeed: Is this thing on?</title>
		<link>http://www.catalystnyc.com/cofactors/2009/08/twitterfeed-is-this-thing-on/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/08/twitterfeed-is-this-thing-on/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:11:01 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=470</guid>
		<description><![CDATA[I was a Twitter skeptic at first, but I&#8217;ll admit to using it, ahem, a lot now. But Twitter is a cruel mistress. Sometimes I find myself hating it for the same reasons that I loved it the day before. For example, the 140 character limit. It&#8217;s a basically arbitrary constraint borne out of the [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/08/twitterfeed-is-this-thing-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speakerphones: Some Guidelines</title>
		<link>http://www.catalystnyc.com/cofactors/2009/08/speakerphones-some-guidelines/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/08/speakerphones-some-guidelines/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:32:04 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Off-topic Rants]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=435</guid>
		<description><![CDATA[I recently received a call from a prospective client &#8212; a really nice person, as it turns out &#8212; who conducted the entire call on speakerphone. It was a brief call and its main purpose was simply to set up a meeting, but when it was over I found that I had a slight negative [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/08/speakerphones-some-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google vs. Bing &#8211; Search Engine Preference</title>
		<link>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:36:59 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Research]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=372</guid>
		<description><![CDATA[We just finished a report that compares Microsoft&#8217;s new search engine, Bing, with Google.
Our goal for this study was to gather users’ general impressions of the Google and Bing search engines, including overall functionality, presentation of content, and overall fit with user expectations and needs.  We also wanted to see how much attention users [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fresh Direct &#8212; Trying Hard</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/fresh-direct-trying-hard/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/05/fresh-direct-trying-hard/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:08:12 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Fresh Direct]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=276</guid>
		<description><![CDATA[Our posts about Fresh Direct customer service (the first one positive, and the second one negative), continue to draw significant traffic and comments to CoFactors.  Not necessarily all that relevant to our business, but at this point it feels almost like a public service; we&#8217;ve become an inadvertent customer service &#8220;hub&#8221; for Fresh Direct. [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/05/fresh-direct-trying-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
