<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoFactors &#187; Social Networking</title>
	<atom:link href="http://www.catalystnyc.com/cofactors/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystnyc.com</link>
	<description>Welcome to CoFactors, the research + development crucible for Catalyst Group Design. Here, we expand and codify our observations and experience independent of clientdriven situations. Our position as consultants gives us an exceptionally broad view of the Web and interface design issues + culture. Feel free to link to our blog, send feedback, download white papers or even to read about developments in our own business.</description>
	<lastBuildDate>Thu, 11 Feb 2010 22:39:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Love is in the Air! (but not online)</title>
		<link>http://www.catalystnyc.com/cofactors/2010/02/love-is-in-the-air-but-not-online/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/02/love-is-in-the-air-but-not-online/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:39:01 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Interesting Studies]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=574</guid>
		<description><![CDATA[Call us sentimental fools, but we can&#8217;t help being all excited about Valentine&#8217;s Day! It&#8217;s a day to reflect on how much our loved one(s) mean to us, and to express these feelings in the form of&#8230;well, three-dollar greeting cards and last minute candy from Duane Reade. It&#8217;s also a great time to check in [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/02/love-is-in-the-air-but-not-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extra Credit: An Eye Tracking study of Credit Card Websites</title>
		<link>http://www.catalystnyc.com/cofactors/2009/06/extra-credit-an-eye-tracking-study-of-credit-card-websites/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/06/extra-credit-an-eye-tracking-study-of-credit-card-websites/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:16:28 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=353</guid>
		<description><![CDATA[Weâ€™re very excited to publish the Catalyst Group report we recently finished that takes a look at three major financial services websites: chase.com, capitalone.com, and discovercard.com.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/06/extra-credit-an-eye-tracking-study-of-credit-card-websites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Eye Tracking Study: Friends List Layouts</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:11:07 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=280</guid>
		<description><![CDATA[We&#8217;re very excited to publish the report from a study we just completed that compared two common layouts for &#8220;friends list&#8221; on social / business networking sites like LinkedIn and Facebook.
Our goal for this study was to deploy our Eye Tracking service in an extremely focused manner &#8211; directed at a particular step in the [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Reid Hoffman carries three devices</title>
		<link>http://www.catalystnyc.com/cofactors/2009/04/reid-hoffman-carries-three-devices/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/04/reid-hoffman-carries-three-devices/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:02:07 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Handheld Devices]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=264</guid>
		<description><![CDATA[I really enjoyed this interview with Reid Hoffman (CEO of LinkedIn, investor in many other companies, including Facebook). He lays out the benefits and unique aspects of the various networking sites &#8211; social and professional &#8211; in a way that is straightforward and sensible.  Two other notable points:
Both Reid AND Charlie carry a cell [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/04/reid-hoffman-carries-three-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Me!</title>
		<link>http://www.catalystnyc.com/cofactors/2006/10/vote-for-me/</link>
		<comments>http://www.catalystnyc.com/cofactors/2006/10/vote-for-me/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 21:10:47 +0000</pubDate>
		<dc:creator>Joelle Klein</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=206</guid>
		<description><![CDATA[According to Dee Margoâ€™s MySpace profile, heâ€™s married and interested in networking and making friends. He has 40 users signed up as â€œfriendsâ€? including Jesus Christ, Admiral CrackMunky and Forever a Bad Ass. Dee is not a high school student, college student, a 20-something, 30-something or even a 40-something. Heâ€™s a 54 year old politician from El Paso running for a seat in the Texas State Senate and heâ€™s using MySpace to reach out to a new, younger audience of voters.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2006/10/vote-for-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Something Old, Something Borrowed, Something New</title>
		<link>http://www.catalystnyc.com/cofactors/2006/09/something-old-something-borrowed-something-new/</link>
		<comments>http://www.catalystnyc.com/cofactors/2006/09/something-old-something-borrowed-something-new/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 17:03:46 +0000</pubDate>
		<dc:creator>Joelle Klein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=201</guid>
		<description><![CDATA[In a <a href="http://www.nytimes.com/2006/09/18/business/media/18nick.html">recent New York Times article</a> about new social networking site <a href="http://www.parentsconnect.com">ParentsConnect</a>, started by Nickelodeon, the site was surprisingly not compared to MySpace. It seems like every new social networking site (apparently the newest Internet buzzword. Remember community, portals, content, etc.?)  is compared to the giant. Nor was it compared to its more obvious rivals, iVillage or BabyCenter. The site was simply described in the article as â€œa social networking Web site that joined the online parenting world late in August with dozens of message boards filled with debates on topics like pregnancy chic and anorexia, and plans for user-generated video, including video blogs.â€?]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2006/09/something-old-something-borrowed-something-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Social Networking</title>
		<link>http://www.catalystnyc.com/cofactors/2006/09/next-generation-social-networking/</link>
		<comments>http://www.catalystnyc.com/cofactors/2006/09/next-generation-social-networking/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 15:06:12 +0000</pubDate>
		<dc:creator>Joelle Klein</dc:creator>
				<category><![CDATA[Finds]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=194</guid>
		<description><![CDATA[Eons.com, the recently launched community site for baby boomers, has been called the MySpace.com for the 50 plus crowd. But what makes MySpace, well, your space is the customization elements and the attitude. Eons.com, while still an interesting site, reminds me more of my old employer iVillage.com. But while iVillage is a site with content, message boards and tools aimed at women, Eons.com offers all that stuff for boomers (in larger sized fonts if desired).
]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2006/09/next-generation-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Experiment</title>
		<link>http://www.catalystnyc.com/cofactors/2005/07/the-business-experiment/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/07/the-business-experiment/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 16:25:42 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Finds]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=116</guid>
		<description><![CDATA[Will the "Wisdom of Crowds" transalte to good business sense?]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/07/the-business-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Literature</title>
		<link>http://www.catalystnyc.com/cofactors/2005/03/cell-phone-literature/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/03/cell-phone-literature/#comments</comments>
		<pubDate>Mon, 21 Mar 2005 21:57:51 +0000</pubDate>
		<dc:creator>John Franklin</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interaction Strategy]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=9</guid>
		<description><![CDATA[Why you'd use a cellphone to read a book.  No, really.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/03/cell-phone-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yub.com, MySpace + Many2Many</title>
		<link>http://www.catalystnyc.com/cofactors/2005/03/yubcom-myspace-many2many/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/03/yubcom-myspace-many2many/#comments</comments>
		<pubDate>Mon, 21 Mar 2005 17:32:38 +0000</pubDate>
		<dc:creator>John Franklin</dc:creator>
				<category><![CDATA[Finds]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=7</guid>
		<description><![CDATA[Social Networking sites metastasize]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/03/yubcom-myspace-many2many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
