<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoFactors &#187; Usability Research</title>
	<atom:link href="http://www.catalystnyc.com/cofactors/category/usability-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystnyc.com</link>
	<description>Welcome to CoFactors, the research + development crucible for Catalyst Group Design. Here, we expand and codify our observations and experience independent of clientdriven situations. Our position as consultants gives us an exceptionally broad view of the Web and interface design issues + culture. Feel free to link to our blog, send feedback, download white papers or even to read about developments in our own business.</description>
	<lastBuildDate>Thu, 11 Feb 2010 22:39:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google vs. Bing &#8211; Search Engine Preference</title>
		<link>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:36:59 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Research]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=372</guid>
		<description><![CDATA[We just finished a report that compares Microsoft&#8217;s new search engine, Bing, with Google.
Our goal for this study was to gather users’ general impressions of the Google and Bing search engines, including overall functionality, presentation of content, and overall fit with user expectations and needs.  We also wanted to see how much attention users [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twig: Innovation or Illusion?</title>
		<link>http://www.catalystnyc.com/cofactors/2009/04/twig-innovation-or-illusion/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/04/twig-innovation-or-illusion/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:33:37 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Usability Research]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=258</guid>
		<description><![CDATA[At Catalyst, we&#8217;ve spent a lot of hours designing and conducting usability studies on ad-supported media sites.  And based on our experience, the general rule is that users understand why ads are there and are somewhat willing to tolerate them as a necessary evil &#8212; assuming they see them at all, which they often [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/04/twig-innovation-or-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look what we found</title>
		<link>http://www.catalystnyc.com/cofactors/2006/02/look-what-we-found/</link>
		<comments>http://www.catalystnyc.com/cofactors/2006/02/look-what-we-found/#comments</comments>
		<pubDate>Tue, 07 Feb 2006 19:34:02 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Usability Research]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=157</guid>
		<description><![CDATA[Catalyst founder Jon Mysel provides commentary regarding a recent Catalyst project]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2006/02/look-what-we-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakob Nielsen is not Wrong (Pt. 2)</title>
		<link>http://www.catalystnyc.com/cofactors/2005/08/jakob-nielsen-is-not-wrong-pt-2/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/08/jakob-nielsen-is-not-wrong-pt-2/#comments</comments>
		<pubDate>Wed, 17 Aug 2005 21:39:28 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Usability Research]]></category>
		<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=126</guid>
		<description><![CDATA[More thoughts on the validity of A/B and Multivariate Testing]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/08/jakob-nielsen-is-not-wrong-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Rage:  A Study of Blogs and Usability</title>
		<link>http://www.catalystnyc.com/cofactors/2005/07/net-rage-a-study-of-blogs-and-usability/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/07/net-rage-a-study-of-blogs-and-usability/#comments</comments>
		<pubDate>Sat, 09 Jul 2005 12:21:52 +0000</pubDate>
		<dc:creator>John Franklin</dc:creator>
				<category><![CDATA[Blog usability]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Research]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=111</guid>
		<description><![CDATA[Catalyst analysis of user interface design challenges posed by blogs and blog interfaces, based on proprietary usability testing on a BusinessWeek blog.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/07/net-rage-a-study-of-blogs-and-usability/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Recruiting for Usability Tests</title>
		<link>http://www.catalystnyc.com/cofactors/2005/06/recruiting-for-usability-tests/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/06/recruiting-for-usability-tests/#comments</comments>
		<pubDate>Wed, 22 Jun 2005 19:32:52 +0000</pubDate>
		<dc:creator>John Franklin</dc:creator>
				<category><![CDATA[Usability Research]]></category>
		<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=93</guid>
		<description><![CDATA[Diary Entry #18:    JF briefly reflects on recruiting best practices relating to overly-demanding test recruits]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/06/recruiting-for-usability-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The new phonebook&#8217;s here!&#8221;</title>
		<link>http://www.catalystnyc.com/cofactors/2005/06/the-new-phonebooks-here/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/06/the-new-phonebooks-here/#comments</comments>
		<pubDate>Fri, 17 Jun 2005 21:20:39 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Usability Research]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=88</guid>
		<description><![CDATA[NG digs (further) into the issue of e-commerce customer satisfaction, as codified by Internet Retailer.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/06/the-new-phonebooks-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo!, VoIP and Blogging Usability</title>
		<link>http://www.catalystnyc.com/cofactors/2005/06/yahoo-and-voip/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/06/yahoo-and-voip/#comments</comments>
		<pubDate>Wed, 15 Jun 2005 17:30:21 +0000</pubDate>
		<dc:creator>John Franklin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Research]]></category>
		<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=89</guid>
		<description><![CDATA[JF ponders Yahoo!s acquisition of VoIP company DialPad - and the implications of this for user-centered design related to blogging.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/06/yahoo-and-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Cams and User Testing</title>
		<link>http://www.catalystnyc.com/cofactors/2005/06/web-cams-and-user-testing/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/06/web-cams-and-user-testing/#comments</comments>
		<pubDate>Wed, 08 Jun 2005 21:19:18 +0000</pubDate>
		<dc:creator>John Franklin</dc:creator>
				<category><![CDATA[Usability Research]]></category>
		<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=79</guid>
		<description><![CDATA[Diary Entry #15:  JF sits second seat on a usability test and also acts as camera man.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/06/web-cams-and-user-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivariate Testing</title>
		<link>http://www.catalystnyc.com/cofactors/2005/05/multivariate-testing/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/05/multivariate-testing/#comments</comments>
		<pubDate>Tue, 17 May 2005 15:52:41 +0000</pubDate>
		<dc:creator>John Franklin</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Usability Research]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=58</guid>
		<description><![CDATA[CoFactors begins examining topics related to usability research, starting with a specialized kind of automated usability testing]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/05/multivariate-testing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
