<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoFactors &#187; Usability</title>
	<atom:link href="http://www.catalystnyc.com/cofactors/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystnyc.com</link>
	<description>Welcome to CoFactors, the research + development crucible for Catalyst Group Design. Here, we expand and codify our observations and experience independent of clientdriven situations. Our position as consultants gives us an exceptionally broad view of the Web and interface design issues + culture. Feel free to link to our blog, send feedback, download white papers or even to read about developments in our own business.</description>
	<lastBuildDate>Tue, 25 Jan 2011 19:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Love is in the Air! (but not online)</title>
		<link>http://www.catalystnyc.com/cofactors/2010/02/love-is-in-the-air-but-not-online/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/02/love-is-in-the-air-but-not-online/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:39:01 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Interesting Studies]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=574</guid>
		<description><![CDATA[Call us sentimental fools, but we can&#8217;t help being all excited about Valentine&#8217;s Day! It&#8217;s a day to reflect on how much our loved one(s) mean to us, and to express these feelings in the form of&#8230;well, three-dollar greeting cards and last minute candy from Duane Reade. It&#8217;s also a great time to check in [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/02/love-is-in-the-air-but-not-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, Sheet!</title>
		<link>http://www.catalystnyc.com/cofactors/2010/01/oh-sheet/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/01/oh-sheet/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:19:42 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Interesting Studies]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=558</guid>
		<description><![CDATA[Janine and I co-wrote an article for Smashing Magazine, in which we uncovered and analyzed the deceptively difficult process of buying bedsheets on three popular ecommerce sites. It just might send you walking over to your local department store in real life &#8211; out of exasperation! On real feet!  Enjoy the article here.
]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/01/oh-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speakerphones: Some Guidelines</title>
		<link>http://www.catalystnyc.com/cofactors/2009/08/speakerphones-some-guidelines/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/08/speakerphones-some-guidelines/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:32:04 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Off-topic Rants]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=435</guid>
		<description><![CDATA[I recently received a call from a prospective client &#8212; a really nice person, as it turns out &#8212; who conducted the entire call on speakerphone. It was a brief call and its main purpose was simply to set up a meeting, but when it was over I found that I had a slight negative [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/08/speakerphones-some-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eReader Showdown &#8211; Kindle 2 vs. Sony Reader</title>
		<link>http://www.catalystnyc.com/cofactors/2009/07/ereader-showdown-kindle-2-vs-sony-reader/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/07/ereader-showdown-kindle-2-vs-sony-reader/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:04:20 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[Handheld Devices]]></category>
		<category><![CDATA[Interesting Studies]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=406</guid>
		<description><![CDATA[In our continuing &#8220;usability deathmatch&#8221; series, we pitted the Amazon Kindle 2 against the Sony eReader.  Will it be a slam dunk? read our report and see! You can download your very own copy
&#8230; or read it right here:
Kindle v Sony &#8211; FINAL &#8211; 
]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/07/ereader-showdown-kindle-2-vs-sony-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. Bing &#8211; Search Engine Preference</title>
		<link>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:36:59 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Research]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=372</guid>
		<description><![CDATA[We just finished a report that compares Microsoft&#8217;s new search engine, Bing, with Google.
Our goal for this study was to gather users’ general impressions of the Google and Bing search engines, including overall functionality, presentation of content, and overall fit with user expectations and needs.  We also wanted to see how much attention users [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Citi Usability Fail</title>
		<link>http://www.catalystnyc.com/cofactors/2009/04/citi-usability-fail/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/04/citi-usability-fail/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:00:42 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Interaction Strategy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=274</guid>
		<description><![CDATA[We know from many years of usability testing with financial services and insurance companies that getting customers or members to &#8220;go paperless&#8221; can represent real cost savings &#8211; not to mention the environmental impact of all that paper and printing.  So, upon logging into my Citi credit card account, I was not surprised to [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/04/citi-usability-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes Adds Headline Customization</title>
		<link>http://www.catalystnyc.com/cofactors/2009/04/nytimes-adds-headline-customization/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/04/nytimes-adds-headline-customization/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:46:19 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Finds]]></category>
		<category><![CDATA[Interaction Strategy]]></category>
		<category><![CDATA[Just noticed...]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=267</guid>
		<description><![CDATA[The NYTimes has added a customization option to the homepage story &#8220;feed&#8221; box.  It&#8217;s just one of a series of experimental new offerings that the Times has been rolling out.  This one is surprising: I understood the &#8220;Most Popular&#8221; box to be one of the higher traffic driving elements on the site; odd [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/04/nytimes-adds-headline-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home&#8230; Again.</title>
		<link>http://www.catalystnyc.com/cofactors/2009/04/home-again/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/04/home-again/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:09:55 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Just noticed...]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=259</guid>
		<description><![CDATA[Here&#8217;s one solution to the ever-popular &#8220;do we need a &#8216;home&#8217; link in the main navigation?&#8221; dilemma&#8230; Amazon provides an informative &#8220;homepage&#8221; rollover state on their logo &#8212; just in case you weren&#8217;t sure what would happen if you clicked there.  


How much does this help? In a sense it goes to the question [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/04/home-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Der Kindle</title>
		<link>http://www.catalystnyc.com/cofactors/2009/04/der-kindle/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/04/der-kindle/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:26:45 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Handheld Devices]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=256</guid>
		<description><![CDATA[Steven Johnson has a good concise review of the Kindle.  I&#8217;m a couple months into the new Kindle as well and I share some of his reactions &#8212; particularly the odd anachronistic impression of the screen. Still, I&#8217;m loving the device. The one-handed reading on the subway is a joy (no need to let [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/04/der-kindle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usability of Presidential Candidate Sites</title>
		<link>http://www.catalystnyc.com/cofactors/2008/08/usability-of-presidential-candidate-sites/</link>
		<comments>http://www.catalystnyc.com/cofactors/2008/08/usability-of-presidential-candidate-sites/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:02:23 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=248</guid>
		<description><![CDATA[So much has been made of the role of the Internet in this year&#8217;s presidential election.  In particular, the Obama campaign has made some impressive claims about the success of BarackObama.com in fund-raising and organization of supporters.  Even on the most superficial level, the two candidate sites have a lot in common in [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2008/08/usability-of-presidential-candidate-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

