<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoFactors &#187; User Experience</title>
	<atom:link href="http://www.catalystnyc.com/cofactors/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystnyc.com</link>
	<description>Welcome to CoFactors, the research + development crucible for Catalyst Group Design. Here, we expand and codify our observations and experience independent of clientdriven situations. Our position as consultants gives us an exceptionally broad view of the Web and interface design issues + culture. Feel free to link to our blog, send feedback, download white papers or even to read about developments in our own business.</description>
	<lastBuildDate>Thu, 11 Feb 2010 22:39:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oh, Sheet!</title>
		<link>http://www.catalystnyc.com/cofactors/2010/01/oh-sheet/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/01/oh-sheet/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:19:42 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Interesting Studies]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=558</guid>
		<description><![CDATA[Janine and I co-wrote an article for Smashing Magazine, in which we uncovered and analyzed the deceptively difficult process of buying bedsheets on three popular ecommerce sites. It just might send you walking over to your local department store in real life &#8211; out of exasperation! On real feet!  Enjoy the article here.
]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/01/oh-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick&#8217;s Talk at EdUI 2009</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/nicks-talk-at-edui-2009/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/11/nicks-talk-at-edui-2009/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:34:22 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Finds]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=519</guid>
		<description><![CDATA[Here's the video of my Applications vs. Websites presentation at EdUI 2009.  Enjoy! ]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/11/nicks-talk-at-edui-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes I don&#8217;t want an &#8220;Experience.&#8221;</title>
		<link>http://www.catalystnyc.com/cofactors/2009/08/sometimes-i-dont-want-an-experience/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/08/sometimes-i-dont-want-an-experience/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:04:13 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Interaction Strategy]]></category>
		<category><![CDATA[Off-topic Rants]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=476</guid>
		<description><![CDATA[Friday's kvetch: Sometimes I don't want an "experience," I just want good, usable design that let's me get crap done.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/08/sometimes-i-dont-want-an-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. Bing &#8211; Search Engine Preference</title>
		<link>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:36:59 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Research]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=372</guid>
		<description><![CDATA[We just finished a report that compares Microsoft&#8217;s new search engine, Bing, with Google.
Our goal for this study was to gather users’ general impressions of the Google and Bing search engines, including overall functionality, presentation of content, and overall fit with user expectations and needs.  We also wanted to see how much attention users [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sketchy</title>
		<link>http://www.catalystnyc.com/cofactors/2009/04/sketchy/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/04/sketchy/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:04:31 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=261</guid>
		<description><![CDATA[Great talk by Bill Buxton at the Mix09 conference.  Advocating a focus on &#8220;experience&#8221; over the mere artifacts of design.  Quote of the day = “Don’t just get the design right, get the right design.”

]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/04/sketchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
