<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoFactors &#187; White Papers</title>
	<atom:link href="http://www.catalystnyc.com/cofactors/category/white-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystnyc.com</link>
	<description>Welcome to CoFactors, the research + development crucible for Catalyst Group Design. Here, we expand and codify our observations and experience independent of clientdriven situations. Our position as consultants gives us an exceptionally broad view of the Web and interface design issues + culture. Feel free to link to our blog, send feedback, download white papers or even to read about developments in our own business.</description>
	<lastBuildDate>Tue, 25 Jan 2011 19:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Love is in the Air! (but not online)</title>
		<link>http://www.catalystnyc.com/cofactors/2010/02/love-is-in-the-air-but-not-online/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/02/love-is-in-the-air-but-not-online/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:39:01 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Interesting Studies]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=574</guid>
		<description><![CDATA[Call us sentimental fools, but we can&#8217;t help being all excited about Valentine&#8217;s Day! It&#8217;s a day to reflect on how much our loved one(s) mean to us, and to express these feelings in the form of&#8230;well, three-dollar greeting cards and last minute candy from Duane Reade. It&#8217;s also a great time to check in [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/02/love-is-in-the-air-but-not-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google vs. Bing &#8211; Search Engine Preference</title>
		<link>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:36:59 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Research]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=372</guid>
		<description><![CDATA[We just finished a report that compares Microsoft&#8217;s new search engine, Bing, with Google.
Our goal for this study was to gather users’ general impressions of the Google and Bing search engines, including overall functionality, presentation of content, and overall fit with user expectations and needs.  We also wanted to see how much attention users [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/06/google-vs-bing-search-engine-preference/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Extra Credit: An Eye Tracking study of Credit Card Websites</title>
		<link>http://www.catalystnyc.com/cofactors/2009/06/extra-credit-an-eye-tracking-study-of-credit-card-websites/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/06/extra-credit-an-eye-tracking-study-of-credit-card-websites/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:16:28 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=353</guid>
		<description><![CDATA[We’re very excited to publish the Catalyst Group report we recently finished that takes a look at three major financial services websites: chase.com, capitalone.com, and discovercard.com.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/06/extra-credit-an-eye-tracking-study-of-credit-card-websites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Eye Tracking Study: Friends List Layouts</title>
		<link>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:11:07 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/cofactors/?p=280</guid>
		<description><![CDATA[We&#8217;re very excited to publish the report from a study we just completed that compared two common layouts for &#8220;friends list&#8221; on social / business networking sites like LinkedIn and Facebook.
Our goal for this study was to deploy our Eye Tracking service in an extremely focused manner &#8211; directed at a particular step in the [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/05/new-eye-tracking-study-friends-list-layouts/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Usability of Presidential Candidate Sites</title>
		<link>http://www.catalystnyc.com/cofactors/2008/08/usability-of-presidential-candidate-sites/</link>
		<comments>http://www.catalystnyc.com/cofactors/2008/08/usability-of-presidential-candidate-sites/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:02:23 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=248</guid>
		<description><![CDATA[So much has been made of the role of the Internet in this year&#8217;s presidential election.  In particular, the Obama campaign has made some impressive claims about the success of BarackObama.com in fund-raising and organization of supporters.  Even on the most superficial level, the two candidate sites have a lot in common in [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2008/08/usability-of-presidential-candidate-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Net Rage:  A Study of Blogs and Usability</title>
		<link>http://www.catalystnyc.com/cofactors/2005/07/net-rage-a-study-of-blogs-and-usability/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/07/net-rage-a-study-of-blogs-and-usability/#comments</comments>
		<pubDate>Sat, 09 Jul 2005 12:21:52 +0000</pubDate>
		<dc:creator>John Franklin</dc:creator>
				<category><![CDATA[Blog usability]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Research]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=111</guid>
		<description><![CDATA[Catalyst analysis of user interface design challenges posed by blogs and blog interfaces, based on proprietary usability testing on a BusinessWeek blog.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/07/net-rage-a-study-of-blogs-and-usability/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Surviving the Adolescent Internet</title>
		<link>http://www.catalystnyc.com/cofactors/2005/04/surviving_the_adolescent_internet/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/04/surviving_the_adolescent_internet/#comments</comments>
		<pubDate>Thu, 14 Apr 2005 13:26:03 +0000</pubDate>
		<dc:creator>John Franklin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=11</guid>
		<description><![CDATA[We've reposted a slightly aged white paper on how to balance site design for repeat visitors vs. first timers - because its advice holds up well.  It's called "Surviving the Adolsecent Internet."]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/04/surviving_the_adolescent_internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Size Matters</title>
		<link>http://www.catalystnyc.com/cofactors/2005/03/newspapers-and-screen-resolution/</link>
		<comments>http://www.catalystnyc.com/cofactors/2005/03/newspapers-and-screen-resolution/#comments</comments>
		<pubDate>Wed, 16 Mar 2005 22:25:48 +0000</pubDate>
		<dc:creator>John Franklin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Screen Resolution]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.catalystgroupdesign.com/cofactors/?p=4</guid>
		<description><![CDATA[A Catalyst white paper exploring the hidden cost of interface designs that don't address the split in the market between those viewing the web at 1024x768 or higher and those who see it at 800x600.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2005/03/newspapers-and-screen-resolution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

