<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoFactors</title>
	<atom:link href="http://www.catalystnyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystnyc.com</link>
	<description>Welcome to CoFactors, the research + development crucible for Catalyst Group Design. Here, we expand and codify our observations and experience independent of clientdriven situations. Our position as consultants gives us an exceptionally broad view of the Web and interface design issues + culture. Feel free to link to our blog, send feedback, download white papers or even to read about developments in our own business.</description>
	<lastBuildDate>Tue, 25 Jan 2011 19:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On the Importance of Pay Filters</title>
		<link>http://www.catalystnyc.com/cofactors/2011/01/on-the-importance-of-pay-filters/</link>
		<comments>http://www.catalystnyc.com/cofactors/2011/01/on-the-importance-of-pay-filters/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:30:05 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=662</guid>
		<description><![CDATA[Why buy the cow when the milk is free? Lessons from MeetUp.com's decision to go "for pay"]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2011/01/on-the-importance-of-pay-filters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPads + Women Pop Artists = ?</title>
		<link>http://www.catalystnyc.com/cofactors/2011/01/ipads-women-pop-artists/</link>
		<comments>http://www.catalystnyc.com/cofactors/2011/01/ipads-women-pop-artists/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:20:25 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=660</guid>
		<description><![CDATA[iPads + Women Pop Artists = ?]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2011/01/ipads-women-pop-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Good Design Can Do</title>
		<link>http://www.catalystnyc.com/cofactors/2011/01/what-good-design-can-do/</link>
		<comments>http://www.catalystnyc.com/cofactors/2011/01/what-good-design-can-do/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 22:01:25 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=656</guid>
		<description><![CDATA[Good, usable design is crucial to the success or failure of online products - even startups.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2011/01/what-good-design-can-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Social Forces to Influence Behavior</title>
		<link>http://www.catalystnyc.com/cofactors/2010/11/using-social-forces-to-influence-behavior/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/11/using-social-forces-to-influence-behavior/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:49:42 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=653</guid>
		<description><![CDATA[Interesting example of using social forces to influence behavior and communicating these forces through form design.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/11/using-social-forces-to-influence-behavior/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On UX and Manipulation (and Peter Merholz)</title>
		<link>http://www.catalystnyc.com/cofactors/2010/11/on-ux-and-manipulation-and-peter-merholz/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/11/on-ux-and-manipulation-and-peter-merholz/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 01:59:59 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=643</guid>
		<description><![CDATA[A response to @peterme on the subject of UX and manipulation.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/11/on-ux-and-manipulation-and-peter-merholz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Things Mean a Lot</title>
		<link>http://www.catalystnyc.com/cofactors/2010/11/little-things-mean-a-lot-2/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/11/little-things-mean-a-lot-2/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:01:42 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=637</guid>
		<description><![CDATA[Talk about constant, subtle refinement! Google modifies the Gmail homepage. http://gmailblog.blogspot.com/2010/11/gmail-homepage-makeover.html]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/11/little-things-mean-a-lot-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got my new iPad stand last night&#8230;..sooooo awesome.</title>
		<link>http://www.catalystnyc.com/cofactors/2010/11/got-my-new-ipad-stand-last-night-sooooo-awesome/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/11/got-my-new-ipad-stand-last-night-sooooo-awesome/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:15:00 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=626</guid>
		<description><![CDATA[This just in from Catalyst mobile design expert Chris Calabrese: Got my new iPad stand last night&#8230;..sooooo awesome. This gorgeous iPad stand was hand crafted without the aid of electric tools in the Provence of Baldwin, Long Island. Scraps of wood found in a cellar were assembled with six nails and then roughly sanded to [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/11/got-my-new-ipad-stand-last-night-sooooo-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amusing Bank Slogans</title>
		<link>http://www.catalystnyc.com/cofactors/2010/10/amusing-bank-slogans/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/10/amusing-bank-slogans/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:34:49 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=620</guid>
		<description><![CDATA[Friday fun: Amusing Bank Slogans]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/10/amusing-bank-slogans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Usability as Wet Blanket?</title>
		<link>http://www.catalystnyc.com/cofactors/2010/10/usability-as-wet-blanket/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/10/usability-as-wet-blanket/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:54:07 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=611</guid>
		<description><![CDATA[This article by Don Norman and Jakob Nielsen makes a lot of valid points about the many ways in which gestural interfaces on the iPhone and iPad (and other touchscreen devices) completely disregard a host of established usability principles. Jeffrey Zeldman made similar points in his recent &#8220;iPad as the new Flash&#8221; post. Nielsen and [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/10/usability-as-wet-blanket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fall into the Gap (logo)</title>
		<link>http://www.catalystnyc.com/cofactors/2010/10/fall-into-the-gap-logo/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/10/fall-into-the-gap-logo/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:44:37 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Off-topic Rants]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=600</guid>
		<description><![CDATA[I, and thousands of others, have been having a jolly old time for the last couple of days (mostly on Twitter) snarking all over the new Gap logo. For those of you who have had better things to do than follow this scandal, here&#8217;s the brief: 1. Gap launches awful new logo (see it here) [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/10/fall-into-the-gap-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
