<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoFactors</title>
	<atom:link href="http://www.catalystnyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystnyc.com</link>
	<description>Welcome to CoFactors, the research + development crucible for Catalyst Group Design. Here, we expand and codify our observations and experience independent of clientdriven situations. Our position as consultants gives us an exceptionally broad view of the Web and interface design issues + culture. Feel free to link to our blog, send feedback, download white papers or even to read about developments in our own business.</description>
	<lastBuildDate>Wed, 13 Jan 2010 15:19:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oh, Sheet!</title>
		<link>http://www.catalystnyc.com/cofactors/2010/01/oh-sheet/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/01/oh-sheet/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:19:42 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Catalyst Studies]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Interesting Studies]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=558</guid>
		<description><![CDATA[Janine and I co-wrote an article for Smashing Magazine, in which we uncovered and analyzed the deceptively difficult process of buying bedsheets on three popular ecommerce sites. It just might send you walking over to your local department store in real life &#8211; out of exasperation! On real feet!  Enjoy the article here.
]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/01/oh-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccuWeather on Nightline</title>
		<link>http://www.catalystnyc.com/cofactors/2010/01/accuweather-on-nightline/</link>
		<comments>http://www.catalystnyc.com/cofactors/2010/01/accuweather-on-nightline/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:14:58 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=555</guid>
		<description><![CDATA[Congrats to our clients (and friends) at AccuWeather for their awesome coverage on Nightline! Video here: http://abcnews.go.com/video/playerIndex?catId=1206872 ]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2010/01/accuweather-on-nightline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick&#8217;s Talk at EdUI 2009</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/nicks-talk-at-edui-2009/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/11/nicks-talk-at-edui-2009/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:34:22 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Finds]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=519</guid>
		<description><![CDATA[Here's the video of my Applications vs. Websites presentation at EdUI 2009.  Enjoy! ]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/11/nicks-talk-at-edui-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NYPost.com Redesign &#8211; SPD had a few questions&#8230;</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/the-nypost-com-redesign-spd-had-a-few-questions/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/11/the-nypost-com-redesign-spd-had-a-few-questions/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:21:51 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Shout Outs]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=516</guid>
		<description><![CDATA[Here's a neat little interview with yours truly about our redesign of the NY Post website. http://www.spd.org/2009/11/nypostcoms-redesign.php]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/11/the-nypost-com-redesign-spd-had-a-few-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blockbuster + Tivo = ?</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/blockbuster-tivo/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/11/blockbuster-tivo/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:03:22 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=513</guid>
		<description><![CDATA[Blockbuster + Tivo = ? More about video on demand to home devices. ]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/11/blockbuster-tivo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honored, Psyched.</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/honored-psyched/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/11/honored-psyched/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:00:48 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=509</guid>
		<description><![CDATA[Brad Stone in the NY Times Bits blog has picked up our Roku study! Couldn't be more thrilled.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/11/honored-psyched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait, I can do what? (A study of Amazon and Netflix on-demand video services)</title>
		<link>http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:21:54 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=503</guid>
		<description><![CDATA[Cool! A User Study of the Amazon and Netflix on demand video services.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Study: Banks and &#8220;Trust&#8221;</title>
		<link>http://www.catalystnyc.com/cofactors/2009/10/new-study-banks-and-trust/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/10/new-study-banks-and-trust/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:21:30 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=495</guid>
		<description><![CDATA[Catalyst was very pleased to be invited by the Financial Communications Society to deliver a presentation at a recent member lunch.  Just for fun, we conducted a survey and usability study that focused on the issue of &#8220;trust&#8221; in financial institutions. We&#8217;ve noticed that many banks are playing the trust card in their marketing [...]]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/10/new-study-banks-and-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Great B2B Sites</title>
		<link>http://www.catalystnyc.com/cofactors/2009/09/10-great-b2b-sites/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/09/10-great-b2b-sites/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:54:16 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=489</guid>
		<description><![CDATA[We were asked by BtoB Magazine to weigh in on great B2B site design! The article was published in this week's issue and here: http://bit.ly/13svTA]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/09/10-great-b2b-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes I don&#8217;t want an &#8220;Experience.&#8221;</title>
		<link>http://www.catalystnyc.com/cofactors/2009/08/sometimes-i-dont-want-an-experience/</link>
		<comments>http://www.catalystnyc.com/cofactors/2009/08/sometimes-i-dont-want-an-experience/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:04:13 +0000</pubDate>
		<dc:creator>Nick Gould</dc:creator>
				<category><![CDATA[Interaction Strategy]]></category>
		<category><![CDATA[Off-topic Rants]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.catalystnyc.com/?p=476</guid>
		<description><![CDATA[Friday's kvetch: Sometimes I don't want an "experience," I just want good, usable design that let's me get crap done.]]></description>
		<wfw:commentRss>http://www.catalystnyc.com/cofactors/2009/08/sometimes-i-dont-want-an-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
