<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>CoFactors</title>
	<link>http://www.catalystnyc.com</link>
	<description>Welcome to CoFactors, the research + development crucible for Catalyst Group Design. Here, we expand and codify our observations and experience independent of clientdriven situations. Our position as consultants gives us an exceptionally broad view of the Web and interface design issues + culture. Feel free to link to our blog, send feedback, download white papers or even to read about developments in our own business.</description>
	<lastBuildDate>Thu, 11 Feb 2010 22:39:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Love is in the Air! (but not online)</title>
		<description><![CDATA[Call us sentimental fools, but we can&#8217;t help being all excited about Valentine&#8217;s Day! It&#8217;s a day to reflect on how much our loved one(s) mean to us, and to express these feelings in the form of&#8230;well, three-dollar greeting cards and last minute candy from Duane Reade. It&#8217;s also a great time to check in [...]]]></description>
		<link>http://www.catalystnyc.com/cofactors/2010/02/love-is-in-the-air-but-not-online/</link>
			</item>
	<item>
		<title>AccuWeather: Client Shout-Out, preview edition</title>
		<description><![CDATA[We&#8217;re thrilled to congratulate our client AccuWeather on the launch of their new beta site. Also, on the positive comments by the folks over at Techcrunch (&#8221;streamlined&#8221; is exactly the word we would use  . Stay tuned for the &#8220;full&#8221; relaunch soon &#8212; we look forward to any comments from the weather-checking public.
]]></description>
		<link>http://www.catalystnyc.com/cofactors/2010/02/accuweather-client-shout-out-preview-edition/</link>
			</item>
	<item>
		<title>Oh, Sheet!</title>
		<description><![CDATA[Janine and I co-wrote an article for Smashing Magazine, in which we uncovered and analyzed the deceptively difficult process of buying bedsheets on three popular ecommerce sites. It just might send you walking over to your local department store in real life &#8211; out of exasperation! On real feet!  Enjoy the article here.
]]></description>
		<link>http://www.catalystnyc.com/cofactors/2010/01/oh-sheet/</link>
			</item>
	<item>
		<title>AccuWeather on Nightline</title>
		<description><![CDATA[Congrats to our clients (and friends) at AccuWeather for their awesome coverage on Nightline! Video here: http://abcnews.go.com/video/playerIndex?catId=1206872 ]]></description>
		<link>http://www.catalystnyc.com/cofactors/2010/01/accuweather-on-nightline/</link>
			</item>
	<item>
		<title>Nick&#8217;s Talk at EdUI 2009</title>
		<description><![CDATA[Here's the video of my Applications vs. Websites presentation at EdUI 2009.  Enjoy! ]]></description>
		<link>http://www.catalystnyc.com/cofactors/2009/11/nicks-talk-at-edui-2009/</link>
			</item>
	<item>
		<title>The NYPost.com Redesign &#8211; SPD had a few questions&#8230;</title>
		<description><![CDATA[Here's a neat little interview with yours truly about our redesign of the NY Post website. http://www.spd.org/2009/11/nypostcoms-redesign.php]]></description>
		<link>http://www.catalystnyc.com/cofactors/2009/11/the-nypost-com-redesign-spd-had-a-few-questions/</link>
			</item>
	<item>
		<title>Blockbuster + Tivo = ?</title>
		<description><![CDATA[Blockbuster + Tivo = ? More about video on demand to home devices. ]]></description>
		<link>http://www.catalystnyc.com/cofactors/2009/11/blockbuster-tivo/</link>
			</item>
	<item>
		<title>Honored, Psyched.</title>
		<description><![CDATA[Brad Stone in the NY Times Bits blog has picked up our Roku study! Couldn't be more thrilled.]]></description>
		<link>http://www.catalystnyc.com/cofactors/2009/11/honored-psyched/</link>
			</item>
	<item>
		<title>Wait, I can do what? (A study of Amazon and Netflix on-demand video services)</title>
		<description><![CDATA[Cool! A User Study of the Amazon and Netflix on demand video services.]]></description>
		<link>http://www.catalystnyc.com/cofactors/2009/11/wait-i-can-do-what-a-study-of-amazon-and-netflix-on-demand-video-services/</link>
			</item>
	<item>
		<title>New Study: Banks and &#8220;Trust&#8221;</title>
		<description><![CDATA[Catalyst was very pleased to be invited by the Financial Communications Society to deliver a presentation at a recent member lunch.  Just for fun, we conducted a survey and usability study that focused on the issue of &#8220;trust&#8221; in financial institutions. We&#8217;ve noticed that many banks are playing the trust card in their marketing [...]]]></description>
		<link>http://www.catalystnyc.com/cofactors/2009/10/new-study-banks-and-trust/</link>
			</item>
</channel>
</rss>
